BRUSHES
Cleaning of Vessels of all sizes is critical for the efficiency of heat transfer. This applies to small vessels like Heat Exchangers, Chillers or larger vessels like boilers. Brushes are the most common and economical way to clean these units. Efficiency in Chiller and other vessels drops dramatically as deposits build up. With the use of Brushes and a Tube Cleaner, regular maintenance is straight forward and will pay off in increased efficiency.
The percentages of decreased thermal transfer drops quickly even with a small amount of deposit. A coating as thin as .0045 can drop chiller tube efficiency by as much as 44%. The fact is, that the cleanliness of heat transfer tubes is the single biggest determining factor for chiller efficiency.
Brushes are available in Nylon, Spin-Grit, Brass and Stainless Steel for any application. Tubes should be cleaned annually, or more depending on your water conditions. Tell us your application and we will help with the proper brush and tube cleaner selection.
Tube Cleaning Brushes for Heat Exchangers and Small Vessels
Overview
- Nylon brushes
- Brass brushes
- Stainless steel brushes
- Spin Grit brushes
- Descaling tool

BRUSH TYPE | THICKNESS OF DEPOSIT | GTT OnSET PART # AND SIZES | PURCHASE SIZE |
---|---|---|---|
Nylon | Light to Medium Deposit in Ferrous Tubes | T1663-(size) ½” to 1” and ¼” to 3/8” available | Packages of 25 |
Brass | Light to Medium Deposit in Ferrous | TubesCM0942B-(size) ¼” to 1” | Packages of 10 |
Stainless Steel | Medium to Heavy Deposit in Non-Ferrous Tubes | CM0942-(size) ¼” to 1” | Packages of 10 |
Dual Diameter Spin Grit Brush | Medium and light scale Deposit in Ferrous and Non-Ferrous Tubes | 5508-12 (for 5/8” ID) 5508-16 (for ¾” to 7/8” ID) | Package of 6 |
Descaling Tool | Medium and scale in Ferrous and Tubes | CM09463 (for 5/8” ID) CM09464 (for ¾” ID) | Each |
Descaling Tool with Drill Tip | Medium and blocked scale in Ferrous Tubes | CM09763 (for 5/8”) CM09764 (for ¾”) | Each |
NOTE: All brushes are supplied with ¼-28 male thread for use on most standard tube cleaners
NOTE: Descaling Tools available in larger and smaller sizes available for most applications, contact GTT OnSET with your requirements.
Special Applications
U-Bend Cleaning Assemblies
- Cleaning 3/4 – 1 1/2-inch (19.1 – 38.1-mm) Outer Diameter Curved Tubes.
- Use Steel Assembly to Clean Ferrous Tubes, Brass Cleaning Head for Nonferrous Tubes.
TUBE ID RANGE | PRODUCT ID | CLEANING HEAD TYPE | DIAMETER | DRIVE THREAD | ||
---|---|---|---|---|---|---|
INCHES | (MM) | INCHES | (MM) | |||
.500 – 750 | (12.7 – 19.1) | 62690-5000 | Cup Brush | 3/4 | (19.1) | 1/4×28 (M) |
.750 – 1.000 | (19.1 – 25.4) | 62660-1075 | Wheel Brush | |||
1.000 – 1.250 | (25.4 – 31.8) | 62660-1100 | 1 | (25.4) |
Tube Cleaning Brushes for Heat Boilers and Larger Vessels
Overview
Steel is the most commonly used brush for boilers and larger vessels.
- Steel brushes for 1 ½”, 2”, 2 ½” and 3” OD in stock
- Also available in Stainless Steel, Brass, and Nylon
- Cutter Heads and Expanding Brushes available

Steel Boiler Brushes
TUBE ID RANGE | PRODUCT ID | THREAD MALE (M) | |
---|---|---|---|
INCHES | (MM) | ||
1.250 – 1.400 | (31.8 – 38.1) | 62540-2125 | 1/4 NPT (M) |
1.500 – 1.749 | (38.1 – 44.4) | 62540-2150 | |
1.750 – 1.999 | (44.5 – 50.8) | 62540-2175 | |
2.000 – 2.249 | (50.8 – 57.1) | 62540-2200 | |
>2.250 – 2.499 | >(57.2 – 63.5) | 62540-2225 | |
>2.500 – 2.749 | >(63.5 – 69.8) | 62540-2250 | |
2.750 – 2.999 | (69.9 – 76.1) | 62540-2275 | |
>3.000 – 3.249 | >(76.2 – 82.5) | 62540-2300 | |
3.250 – 3.349 | (82.6 – 88.9) | 62540-2325 | |
3.500 – 3.749 | (88.9 – 95.2) | 62540-2350 | |
3.750 – 3.999 | (95.3 – 101.6) | 62540-2375 | |
4.000 – 4.250 | (101.6 – 108.0) | 62540-2400 |
Special Applications
- Expanding brushes, cutter heads and specialty tools




NOTE: Contact us with details of you cleaning requirements. For more information regarding Air Turbine Cleaners, see out Tube Cleaner Section.